|
|
|
|
|
|
|
|
|
||||||||||||
|
|
|||||||||||||
|
Typical Applications for Data Acquisition |
|||
| Accumulator Input: Counts pulses | |||
|
Analog Input: Measures voltage |
|||
| DAC (4-20mA): Converts digital signal to analog signal | |||
| Instrumentation Interface: Used for low voltage | |||
| I/O Expansion: Allows for adding additional Nano cards to an existing RTU | |||
| LCD Display: 2 lines by 16 characters per line display | |||
| ModBus Scanner: Used for communication | |||
| Optically Isolated Status: Open or close | |||
| Relay Output: Turn ON or OFF | |||
Copyright © 2001-2010 Anthelion Systems, Inc. All Rights Reserved.